Somalia
U.S. Trade with Somalia in 2022
Export Market Rank
#92 Among U.S. Agricultural Export Markets
Total Export Value
$51.12 Million
3-Year Average
$30.6 Million
Compound Average Growth
24.2% (2013-2022)
Total Export Value 2013 - 2022
Export Value by Commodity 2022
Top 10 Exports to Somalia in 2022
Commodity | Total Value (USD) | Total Volume (Metric Tons) | 10-Year Average Value (USD) | 10-Year Growth |
---|---|---|---|---|
Wheat | $17.85 Million | 44,830 | $17.85 Million | --- |
Coarse Grains (excl. corn) | $12.36 Million | 40,260 | $9.36 Million | --- |
Food Preparations | $8.14 Million | 2,528 | $5.39 Million | --- |
Pulses | $5.41 Million | 5,379 | $2.16 Million | 4333% |
Vegetable Oils (excl. soybean) | $4.77 Million | 1,840 | $2.99 Million | 619% |
Poultry Meat & Prods. (excl. eggs) | $2.14 Million | 1,604 | $465,227 | --- |
Forest Products | $158,366 | --- | $48,952 | 5811% |
Dairy Products | $88,875 | 45 | $23,970 | --- |
Beef & Beef Products | $67,065 | 7 | $63,147 | --- |
Confectionery | $61,122 | 10 | $61,122 | --- |
News and Features
USDA and USAID intend to draw down entire Bill Emerson Humanitarian Trust to respond to global food insecurity