Somalia
U.S. Trade with Somalia in 2022
Export Market Rank
#91 Among U.S. Agricultural Export Markets
Total Export Value
$53.97 Million
3-Year Average
$32.15 Million
Compound Average Growth
24.9% (2013-2022)
Total Export Value 2013 - 2022
Export Value by Commodity 2022
Top 10 Exports to Somalia in 2022
Commodity | Total Value (USD) | Total Volume (Metric Tons) | 10-Year Average Value (USD) | 10-Year Growth |
---|---|---|---|---|
Wheat | $17.85 Million | 44,830 | $17.85 Million | --- |
Coarse Grains (excl. corn) | $12.36 Million | 40,260 | $9.36 Million | --- |
Food Preparations | $10.05 Million | 3,160 | $5.8 Million | --- |
Pulses | $6.35 Million | 6,382 | $2.26 Million | 5101% |
Vegetable Oils (excl. soybean) | $4.77 Million | 1,840 | $2.99 Million | 619% |
Poultry Meat & Prods. (excl. eggs) | $2.14 Million | 1,604 | $465,227 | --- |
Forest Products | $158,366 | --- | $48,952 | 5811% |
Dairy Products | $88,875 | 45 | $23,970 | --- |
Beef & Beef Products | $67,065 | 7 | $63,147 | --- |
Confectionery | $61,122 | 10 | $61,122 | --- |
News and Features
April 27, 2022
News Release
Biden Administration Announces Hundreds of Millions of Dollars in Global Food Aid to Respond to Putin’s Unprovoked Invasion of Ukraine
USDA and USAID intend to draw down entire Bill Emerson Humanitarian Trust to respond to global food insecurity