Moldova
U.S. Trade with Moldova in 2024
Export Market Rank
#159 Among U.S. Agricultural Export Markets
Total Export Value
$2.46 Million
3-Year Average
$1.26 Million
Compound Average Growth
0.85% (2015-2024)
Total Export Value 2015 - 2024
Export Value by Commodity 2024
Top 10 Exports to Moldova in 2024
Commodity | Total Value (USD) | Total Volume (Metric Tons) | 10-Year Average Value (USD) | 10-Year Growth |
---|---|---|---|---|
Dextrins, Peptones, & Proteins | $798,951 | 18 | $165,075 | 4842% |
Food Preparations | $790,178 | 18 | $241,747 | 1189% |
Tree Nuts | $369,600 | 49 | $174,262 | --- |
Other Consumer Oriented | $176,524 | 10 | $134,827 | 150% |
Other Intermediate Products | $73,473 | 0.70 | $37,575 | --- |
Planting Seeds | $56,920 | 0.74 | $49,105 | 214% |
Dog & Cat Food | $53,036 | 19 | $53,036 | --- |
Distilled Spirits | $37,602 | --- | $249,609 | -91% |
Rice | $34,260 | 21 | $21,047 | --- |
Chocolate & Cocoa Products | $27,948 | 1 | $39,445 | 745% |
Data and Analysis
Dashboard that demonstrates the scope of Black Sea grain and oilseed trade. Millions of tons of grain are shipped through these international waters each year, making the Black Sea region a major supplier of agricultural commodities worldwide.