Amounts of 2017 Licenses Issued, by Commodity and Country
Item | License Amount Awarded | |
Butter - Note 6 | 6,925,693 | |
Any Country | 6,653,977 | |
EU | 82,058 | |
New Zealand | 133,503 | |
Other Countries | 56,155 | |
Dried Skim Milk - Note 7 | 3,059,000 | |
Any Country | 2,565,000 | |
Australia | 285,000 | |
Canada | 209,000 | |
Dried Whole Milk - Note 8 | 3,252,175 | |
Any Country | 3,249,000 | |
New Zealand | 3,175 | |
Dried Buttermilk/Whey - Note 12 | 190,000 | |
Canada | 133,000 | |
New Zealand | 57,000 | |
Butter Substitutes & Butteroil - Note 14 | 5,985,000 | |
Any Country | 5,985,000 | |
Other - NSPF Note 16 | 48,068,800 | |
Any Country | 285,000 | |
Argentina | 100,000 | |
Australia | 3,050,000 | |
Canada | 1,129,831 | |
Switzerland | 1,703,267 | |
Costa Rica | 1,550,000 | |
EU | 27,270,788 | |
Israel | 673,002 | |
Iceland | 305,054 | |
Norway | 141,860 | |
New Zealand | 11,067,564 | |
Other Countries | 195,906 | |
Portugal | 346,528 | |
Uruguay | 250,000 | |
Blue Mold - Note 17 | 2,895,331 | |
Argentina | 2,000 | |
Chile | 80,000 | |
EU | 2,813,331 | |
Cheddar Cheese- Note 18 | 12,217,882 | |
Any Country | 95,000 | |
Australia | 2,442,247 | |
Chile | 220,000 | |
EU | 1,208,420 | |
New Zealand | 8,112,602 | |
Other Countries | 139,613 | |
American-type Cheese - Note 19 | 2,711,315 | |
Australia | 994,890 | |
EU | 345,075 | |
New Zealand | 1,206,611 | |
Other Countries | 164,739 | |
Edam & Gouda Cheese- Note 20 | 6,722,938 | |
Argentina | 224,918 | |
EU | 6,325,212 | |
Norway | 149,046 | |
Other Countries | 23,762 | |
Italian-type Cheese- Note 21 | 12,780,272 | |
Argentina | 6,377,361 | |
EU | 5,215,411 | |
Other Countries | 9,500 | |
Uruguay | 1,178,000 | |
Gruyere Cheese - Note 22 | 7,850,091 | |
Switzerland | 1,841,299 | |
EU | 5,937,294 | |
Other Countries | 71,498 | |
Lowfat Cheese - Note 23 | 2,727,816 | |
EU | 1,677,816 | |
Israel | 50,000 | |
New Zealand | 1,000,000 | |
Swiss or Emmenthaler Cheese - Note 25 | 32,497,830 | |
Argentina | 79,999 | |
Australia | 499,998 | |
Canada | 52,500 | |
Switzerland | 3,617,264 | |
EU | 21,198,797 | |
Israel | 27,000 | |
Iceland | 292,500 | |
Norway | 6,653,019 | |
Other Countries | 76,753 | |
Grand Total | 147,884,143 |
Note: When Licenses are Globalized, any amounts of License remaining are converted to "Any Country". When no applications are received, no licenses are issued. Is some cases, importers surrender all amounts on all licenses issued.